Drayage Zones & Rates
We run container drayage out of Linden, NJ across 14 defined zones — from the local port complex to Boston, Baltimore, and the end of Long Island. Find your zone below.
Coverage
Find Your Zone
Enter a delivery ZIP code, or select a zone on the map. Zone boundaries follow real county and municipal lines — not mileage rings — so your zone does not change with the route.
Loading zone map…
Zone List
All 14 Zones
| Zone | Area | Covers | Base Dray Rate |
|---|---|---|---|
| Zone 1 | Port Local | Union, Hudson & Essex counties, NJ | $495 – $595 |
| Zone 2 | North & Central NJ | Bergen, Passaic, Morris, Somerset, Middlesex & Monmouth, NJ | $595 – $695 |
| Zone 3 | New York City & Staten Island | Staten Island, Brooklyn, Queens, Manhattan & the Bronx | $1,095 |
| Zone 4a | Nassau & West Suffolk | Nassau County plus Huntington, Babylon, Islip & Smithtown | $1,195 – $1,295 |
| Zone 4b | Eastern Suffolk | Eastern Suffolk County, out to Montauk | $1,295 – $1,895 |
| Zone 5 | Lower Hudson & SW Connecticut | Westchester, Rockland, Putnam & Orange, NY; Stamford, Bridgeport & New Haven, CT | $1,395 – $1,895 |
| Zone 6a | Outer NJ & Allentown | Sussex, Warren, Hunterdon & Mercer, NJ; Lehigh & Northampton, PA | $795 – $1,295 |
| Zone 6b | Northeast & Central PA | Scranton, Wilkes-Barre, the Poconos, Reading & Pottsville | $1,295 – $1,795 |
| Zone 7a | Philadelphia & Central South NJ | Philadelphia metro, Camden, Trenton-area NJ and the northern shore, including Lakewood, Brick & Toms River | $795 – $1,095 |
| Zone 7b | South Jersey & Wilmington | Southern New Jersey below the Toms River line, New Castle County DE, Cecil County MD | $895 – $1,395 |
| Zone 7c | Aberdeen & Baltimore | Harford, Baltimore county & city, Anne Arundel & Howard, MD | $1,695 – $2,400 |
| Zone 8a | Mid-Hudson & Central Connecticut | Dutchess, Ulster & Sullivan, NY; Hartford, Waterbury & the CT Northwest Hills | $1,295 – $1,895 |
| Zone 8b | Eastern Connecticut & Rhode Island | Middletown, New London, Norwich & northeastern CT; all of Rhode Island | $1,695 – $1,895 |
| Zone 8c | Boston & Eastern Massachusetts | Boston, Worcester & Springfield, MA; Columbia & Greene, NY | $1,895 – $2,195 |
Base dray rates are per container and cover the pull, the drayage, delivery and the gate transaction. Accessorial charges are listed separately below. Your final rate is quoted once we have the exact pickup or delivery address and the details of the load.
Rates are negotiable on volume and capacity. Ask us about pricing for steady weekly freight — call (848) 333-0412 or email dray@unitedlogisticsusa.net.
Accessorial Charges
What Else Can Apply
Published up front so there are no surprises on the invoice. Accessorials apply only when the situation actually occurs.
| Charge | Amount | When it applies |
|---|---|---|
| Chassis Rental | $40 / day | Two-day minimum |
| GCT Bayonne | $150 | Applies to GCT Bayonne pickups |
| GCT New York | $180 | Applies to GCT New York pickups |
| Container Storage | $40 / day | Short-term, at our Linden terminal |
| Pre-Pull | $150 | Container pulled early and held |
| Detention | $75 / hour | First two hours free |
| Overweight — within NJ | $150 | Permit and routing |
| Overweight — outside NJ | $300 | Permit and routing |
| Reefer Service | $150 | Genset and monitoring |
| Hazmat | $250 | Placarded loads |
Per diem and demurrage are port charges, not our charges. The marine terminal assesses demurrage and the steamship line assesses per diem, both directly on your container. You settle them with the terminal or the line — we do not set them, we do not add to them, and we do not pay them on your behalf.
Rates effective October 2026 and subject to change.